SUPPORT
SOFTWARE VERSION
Version: Logworks 3.3.8, LM Programmer 4.09
Operation System: Windows XP/Vista/7/8/10
File Size: 32.5 MB
Date Released: 7/11/2018
Logworks 3 Download: CLICK HERE
Logworks 3 Manual: CLICK HERE
DOCUMENTATION & FIRMWARE
Swipe to View Chart
Model | Manual | Firmware |
---|---|---|
DB Series Gauges | Download Manual | |
DLG-1: Dual Lambda O2 Gauge | Download Manual | Download Firmware |
ECB-1: Ethanol Content, Boost, & Air/Fuel Gauge | Download Manual | Download Firmware |
ECF-1: Ethanol Content, Fuel Pressure, & Air/Fuel Gauge | Download Manual | Download Firmware |
LC-2: Wideband Lambda Controller | Download Manual | Download Firmware |
LM-2: Digital Air/Fuel Ratio Meter | Download Manual | Download Firmware |
MTX-A: Analog Exhaust Gas Temperature (EGT) Gauge | Download Manual | |
MTX-A: Analog Fluid (Oil/Water) Temperature Gauge | Download Manual | |
MTX-A: Analog Fuel Pressure Gauge | Download Manual | |
MTX-A: Analog Oil Pressure Gauge | Download Manual | |
MTX-A: Analog Vacuum/Boost Gauge (20PSI, 30PSI) | Download Manual | |
MTX-AL: Analog Air/Fuel Ratio Gauge | Download Manual | Download Firmware |
MTX-D: Ethanol Content % & Fuel Temp Gauge | Download Manual | Download Firmware |
MTX-D: Exhaust Gas Temperature (EGT) Gauge | Download Manual | |
MTX-D: Fuel Pressure Gauge | Download Manual | |
MTX-D: Oil Temp & Press Gauge | Download Manual | |
MTX-D: Vacuum/Boost & Shift Gauge | Download Manual | Download Firmware |
MTX-D: Water Temp & Battery Volt Gauge | Download Manual | |
MTX-L PLUS: Digital Air/Fuel Ratio Gauge | Download Manual | Download Firmware |
MTX-OL PLUS: Wideband Air/Fuel OLED Gauge | Download Manual | Download Firmware |
PL-1: Pocket Logger | Download Manual | |
PSB-1: PowerSafe Boost & Air/Fuel Gauge | Download Manual | Download Firmware |
PSN-1: PowerSafe Nitrous Bottle Press. & Air/Fuel Gauge | Download Manual | Download Firmware |
SCG-1: Solenoid Boost Controller Gauge | Download Manual | Download Firmware |
SSI-4 PLUS: Sensor Interface | Download Manual | |
TC-4 PLUS: Thermocouple Amplifier | Download Manual |
LSU 4.9 Upgrade Kit (Cable + O2 Sensor) – Manual
TPS for Standard Holley Style 4-Barrel Carburetor Applications 0-5v – Manual
4 BAR MAP Sensor for SSI-4 PLUS – Manual
0-150 PSI (10 BAR) Air/Fluid Pressure Sensor for SSI-4 PLUS – Manual
0-1500 PSI (100 BAR) Nitrous Pressure Sensor for SSI-4 PLUS – Manual
- Application Notes — Application specific instructions
- Tuner Resources Center — A collection of articles, links, and resources to help tune both carburetors and fuel injected vehicles.
- Returns/Refunds/Warranty Info
- Contact Innovate Motorsports
Legacy Products
LC-1 – Manual | Quick Start Guide
XD-16 – Manual | Quick Start Guide
LM-1 – Manual | Quick Start Guide
LMA-2 (RPM Converter) – Manual
DL-32 – Manual | Quick Start Guide
MTX-L Air/Fuel Ratio Gauge – Manual | Firmware
OT-1 – Manual
Auto-Timer – Manual
Autronic Output – Manual
Analog Display – Manual
RAD-1 – Manual
ST-12 – Manual | Quick Start Guide
G2/G4/G5 Air/Fuel Gauge – Manual (1 Conn) | Manual (4 Conn)
G3 Air/Fuel Gauge – Manual (1 Conn) | Manual (4 Conn)
G2/G3 Vacuum/Boost Gauge – Manual
G2/G3 Water Temp Gauge –Manual
G2/G3 Oil Pressure Gauge – Manual
LMA-3 (AuxBox) – Manual
SSI-4 – Manual
TC-4 –Manual
OT-2 – Manual | Quick Start Guide | Firmware